Benchmark Currency Rates
USD EUR JPY GBP CHF CAD AUD HKD
HKD 7.7766 11.5385 0.0718 16.0416 7.0558 7.8695 6.8263
AUD 1.1392 1.6903 0.0105 2.35 1.0336 1.1528 0.1465
CAD 0.9882 1.4662 0.0091 2.0385 0.8966 0.8674 0.1271
CHF 1.1022 1.6353 0.0102 2.2735 1.1153 0.9675 0.1417
GBP 0.4848 0.7193 0.0045 0.4398 0.4906 0.4255 0.0623
JPY 108.3 160.6901 223.4012 98.2625 109.5932 95.0657 13.9264
EUR 0.674 0.0062 1.3903 0.6115 0.682 0.5916 0.0867
USD 1.4838 0.0092 2.0628 0.9073 1.0119 0.8778 0.1286
Above is a chart designed to display the cross rates of eight major world currencies. Scan across the chart to find the rate of exchange between any two of these currencies.
Currency key
USD: U.S. Dollar CAD: Canadian Dollar
GBP: British Pound EUR: Euro
CHF: Swiss Franc AUD: Australian Dollar
HKD: Hong Kong Dollar JPY: Japanese Yen

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home